By Pat Romanski | Article Rating: |
|
July 1, 2010 08:00 AM EDT | Reads: |
7,286 |
Click Here to Download a Free 30-Day Trial Now!
up.time makes it easy, right out-of-the-box:
- Deep Virtual Server Monitoring: CPU ready, Memory Balloon, Memory Zero, and many more granular Metrics.
- Monitor Physical, Virtual, and Cloud: Services, applications, servers and more. Onsite/remote datacenters, hybrid environments, outsourced infrastructure.
- Real-World Cost Savings: Per-Physical-Server Licensing. Reduce costs up to 90%.
Free Virtual Appliance Trial: Download in Minutes, 30-Day Trial, support included.
"Rolling out to 250 servers across VMware, Solaris, Linux, and Windows was a snap and we saw a huge cost savings." - Financial institution with over $1.1B in Revenue
Published July 1, 2010 Reads 7,286
Copyright © 2010 Ulitzer, Inc. — All Rights Reserved.
Syndicated stories and blog feeds, all rights reserved by the author.
More Stories By Pat Romanski
News Desk compiles and publishes breaking news stories, press releases and latest news articles as they happen.
- HGST's #ObjectStorage | @CloudExpo @HGSTStorage #AI #SDS #DataCenter
- [video] @IoT2040 Talks to @CollabNet CEO | @CloudExpo #AI #DevOps #Scrum #ContinuousDelivery
- IoT Personalization by @KevLindsay | @ExpoDX @Adobe @AdobeTarget @24Notion #IoT #IIoT #SmartCities #DigitalTransformation
- IoT and Digitizing Operations | @ExpoDX #AI #IoT #IIoT #API #SmartCities
- Portals and #ContinuousDelivery | @CloudExpo @DellEMC #AI #APM #DevOps
- Hyperscale Agnostic with @CloudRank | @CloudExpo #AI #DevOps #Hyperscale
- Accelerating #DigitalTransformation with @FormationDS | @CloudExpo #AI #IoT #IIoT #DataCenter #SmartCities
- Data First Approach of @MapR | @CloudExpo #BigData #AI #IoT #Analytics
- DevOps: You Ain't Seen Nothing Yet | @DevOpsSummit #AI #DevOps #Docker
- The IoT: How to Handle All This Data 'Power Panel' | @ThingsExpo #AI #API #IoT #IIoT #FinTech #SmartCities
- [slides] @Metavine's #MachineLearning for #IoT | @ExpoDX #BigData #AI
- HGST's #ObjectStorage | @CloudExpo @HGSTStorage #AI #SDS #DataCenter
- TIBCO's #DigitalTransformation | @ExpoDX @TIBCO #FinTech #AI #SmartCities
- [video] @IoT2040 Talks to @CollabNet CEO | @CloudExpo #AI #DevOps #Scrum #ContinuousDelivery
- IoT Personalization by @KevLindsay | @ExpoDX @Adobe @AdobeTarget @24Notion #IoT #IIoT #SmartCities #DigitalTransformation
- ChatOps for DevOps | @DevOpsSummit @Addteq #ChatOps #Serverless #DevOps
- IoT and Digitizing Operations | @ExpoDX #AI #IoT #IIoT #API #SmartCities
- Portals and #ContinuousDelivery | @CloudExpo @DellEMC #AI #APM #DevOps
- Hyperscale Agnostic with @CloudRank | @CloudExpo #AI #DevOps #Hyperscale
- Accelerating #DigitalTransformation with @FormationDS | @CloudExpo #AI #IoT #IIoT #DataCenter #SmartCities
- Red Hat Named "Platinum Sponsor" of Virtualization Conference & Expo
- Ulitzer to Give Drupal 6.0 Its Biggest Scalability Challenge Yet
- Software AG Named "Gold Sponsor" of SOA World Conference & Expo 2009 East
- Adaptivity “Platinum Plus Sponsor” of Cloud Expo
- VMware Virtualization News Live Coverage Initiated on Ulitzer
- Best-Selling Author Scott McKain Joins Ulitzer
- Cloud Expo New York: The Growing Big Data Tools Landscape
- Top Sales Executive to Share His Insights on Ulitzer
- Rackspace Hosting Named “Platinum Plus Sponsor” of Cloud Expo New York
- Citrix Reports 14% Annual Growth for Fiscal Year